Ötöslottó
Eddigi számok és adatok
Az ötöslottó eddigi nyerőszámai
Év | Hét | Húzásdátum | 5 találat (db) | 5 találat (Ft) | 4 találat (db) | 4 találat (Ft) | 3 találat (db) | 3 találat (Ft) | 2 találat (db) | 2 találat (Ft) | Számok | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 46 | 2024.11.16. | 0 | 0 Ft | 26 | 1 805 910 Ft | 2166 | 22 820 Ft | 67268 | 2 830 Ft | 3 | 39 | 65 | 73 | 77 |
2024 | 45 | 2024.11.09. | 0 | 0 Ft | 17 | 2 779 150 Ft | 1789 | 27 800 Ft | 55569 | 3 445 Ft | 3 | 40 | 50 | 53 | 80 |
2024 | 44 | 2024.11.02. | 0 | 0 Ft | 31 | 1 450 345 Ft | 2736 | 17 300 Ft | 65624 | 2 775 Ft | 21 | 48 | 51 | 52 | 77 |
2024 | 43 | 2024.10.26. | 0 | 0 Ft | 23 | 1 969 865 Ft | 1970 | 24 210 Ft | 60832 | 3 020 Ft | 17 | 20 | 29 | 30 | 44 |
2024 | 42 | 2024.10.19. | 1 | 6 613 905 020 Ft | 147 | 545 925 Ft | 10767 | 7 845 Ft | 189166 | 1 720 Ft | 3 | 10 | 12 | 13 | 33 |
2024 | 41 | 2024.10.12. | 0 | 0 Ft | 19 | 3 666 610 Ft | 2272 | 32 275 Ft | 75736 | 3 730 Ft | 17 | 61 | 66 | 72 | 88 |
2024 | 40 | 2024.10.05. | 0 | 0 Ft | 17 | 3 845 610 Ft | 2162 | 33 120 Ft | 71922 | 3 765 Ft | 20 | 44 | 72 | 73 | 82 |
2024 | 39 | 2024.09.28. | 0 | 0 Ft | 24 | 2 483 725 Ft | 2035 | 32 080 Ft | 62324 | 3 960 Ft | 28 | 40 | 46 | 50 | 76 |
2024 | 38 | 2024.09.21. | 0 | 0 Ft | 22 | 2 726 170 Ft | 2678 | 24 530 Ft | 79572 | 3 125 Ft | 17 | 20 | 28 | 34 | 86 |
2024 | 37 | 2024.09.14. | 0 | 0 Ft | 12 | 5 492 630 Ft | 2076 | 34 775 Ft | 68660 | 3 975 Ft | 2 | 52 | 81 | 86 | 89 |
2024 | 36 | 2024.09.07. | 0 | 0 Ft | 23 | 2 542 100 Ft | 3083 | 20 770 Ft | 90571 | 2 675 Ft | 6 | 7 | 26 | 47 | 58 |
2024 | 35 | 2024.08.31. | 0 | 0 Ft | 31 | 1 757 970 Ft | 3083 | 19 360 Ft | 82257 | 2 745 Ft | 5 | 23 | 25 | 31 | 40 |
2024 | 34 | 2024.08.24. | 0 | 0 Ft | 17 | 3 124 885 Ft | 1976 | 29 445 Ft | 57963 | 3 795 Ft | 8 | 31 | 51 | 78 | 80 |
2024 | 33 | 2024.08.17. | 0 | 0 Ft | 50 | 1 086 665 Ft | 3574 | 16 650 Ft | 87953 | 2 560 Ft | 9 | 21 | 51 | 54 | 74 |
2024 | 32 | 2024.08.10. | 0 | 0 Ft | 17 | 3 234 490 Ft | 1480 | 40 690 Ft | 57670 | 3 950 Ft | 45 | 46 | 54 | 58 | 87 |
2024 | 31 | 2024.08.03. | 0 | 0 Ft | 27 | 1 927 425 Ft | 2498 | 22 815 Ft | 65210 | 3 305 Ft | 5 | 39 | 45 | 62 | 88 |
2024 | 30 | 2024.07.27. | 0 | 0 Ft | 51 | 1 017 260 Ft | 3806 | 14 930 Ft | 84777 | 2 535 Ft | 2 | 7 | 47 | 77 | 89 |
2024 | 29 | 2024.07.20. | 0 | 0 Ft | 17 | 2 987 400 Ft | 2241 | 24 820 Ft | 65305 | 3 220 Ft | 28 | 29 | 56 | 71 | 83 |
2024 | 28 | 2024.07.13. | 0 | 0 Ft | 15 | 3 501 295 Ft | 2444 | 23 535 Ft | 62636 | 3 475 Ft | 15 | 39 | 42 | 51 | 70 |
2024 | 27 | 2024.07.06. | 0 | 0 Ft | 21 | 2 443 615 Ft | 1730 | 32 485 Ft | 50757 | 4 190 Ft | 37 | 41 | 66 | 79 | 87 |
2024 | 26 | 2024.06.29. | 0 | 0 Ft | 46 | 1 074 945 Ft | 2982 | 18 160 Ft | 77101 | 2 655 Ft | 7 | 12 | 35 | 59 | 78 |
2024 | 25 | 2024.06.22. | 0 | 0 Ft | 17 | 2 906 285 Ft | 1751 | 30 905 Ft | 56260 | 3 640 Ft | 36 | 51 | 57 | 72 | 89 |
2024 | 24 | 2024.06.15. | 0 | 0 Ft | 33 | 1 607 095 Ft | 1399 | 41 520 Ft | 43565 | 5 045 Ft | 44 | 85 | 86 | 87 | 88 |
2024 | 23 | 2024.06.08. | 0 | 0 Ft | 24 | 2 085 045 Ft | 2155 | 25 430 Ft | 61772 | 3 355 Ft | 19 | 41 | 60 | 77 | 81 |
2024 | 22 | 2024.06.01. | 0 | 0 Ft | 22 | 2 244 570 Ft | 1649 | 31 370 Ft | 50242 | 3 980 Ft | 1 | 50 | 53 | 79 | 80 |
2024 | 21 | 2024.05.25. | 0 | 0 Ft | 14 | 3 438 930 Ft | 1839 | 27 490 Ft | 54865 | 3 640 Ft | 39 | 41 | 56 | 58 | 64 |
2024 | 20 | 2024.05.18. | 0 | 0 Ft | 18 | 2 815 105 Ft | 1689 | 31 500 Ft | 54317 | 3 780 Ft | 8 | 31 | 59 | 60 | 72 |
2024 | 19 | 2024.05.11. | 0 | 0 Ft | 14 | 3 627 200 Ft | 1546 | 34 575 Ft | 49158 | 4 295 Ft | 17 | 34 | 60 | 80 | 82 |
2024 | 18 | 2024.05.04. | 0 | 0 Ft | 22 | 2 218 845 Ft | 2134 | 24 080 Ft | 65352 | 3 025 Ft | 9 | 28 | 76 | 77 | 83 |
2024 | 17 | 2024.04.27. | 0 | 0 Ft | 18 | 2 696 445 Ft | 2757 | 18 530 Ft | 71562 | 2 750 Ft | 13 | 34 | 35 | 58 | 69 |
2024 | 16 | 2024.04.20. | 0 | 0 Ft | 38 | 1 292 725 Ft | 3111 | 16 620 Ft | 73677 | 2 700 Ft | 13 | 37 | 38 | 64 | 83 |
2024 | 15 | 2024.04.13. | 0 | 0 Ft | 88 | 549 805 Ft | 4064 | 12 530 Ft | 88326 | 2 220 Ft | 13 | 19 | 48 | 51 | 71 |
2024 | 14 | 2024.04.06. | 0 | 0 Ft | 21 | 2 223 610 Ft | 2322 | 21 170 Ft | 70179 | 2 695 Ft | 1 | 4 | 43 | 64 | 76 |
2024 | 13 | 2024.03.30. | 0 | 0 Ft | 33 | 1 439 680 Ft | 2853 | 17 530 Ft | 69403 | 2 775 Ft | 5 | 15 | 34 | 38 | 59 |
2024 | 12 | 2024.03.23. | 0 | 0 Ft | 45 | 1 077 690 Ft | 3889 | 13 125 Ft | 89075 | 2 205 Ft | 4 | 9 | 12 | 38 | 78 |
2024 | 11 | 2024.03.16. | 0 | 0 Ft | 13 | 3 879 205 Ft | 2301 | 23 070 Ft | 67474 | 3 030 Ft | 38 | 44 | 54 | 56 | 63 |
2024 | 10 | 2024.03.09. | 0 | 0 Ft | 26 | 1 953 795 Ft | 2282 | 23 430 Ft | 66687 | 3 085 Ft | 28 | 54 | 68 | 71 | 77 |
2024 | 9 | 2024.03.02. | 1 | 226 923 075 Ft | 8 | 6 415 980 Ft | 1342 | 40 260 Ft | 52240 | 3 980 Ft | 41 | 45 | 46 | 53 | 64 |
2024 | 8 | 2024.02.24. | 1 | 6 523 768 955 Ft | 55 | 1 745 110 Ft | 4422 | 23 775 Ft | 126979 | 3 130 Ft | 4 | 15 | 47 | 59 | 83 |
2024 | 7 | 2024.02.17. | 0 | 0 Ft | 20 | 4 356 265 Ft | 2868 | 33 270 Ft | 91204 | 3 960 Ft | 14 | 34 | 46 | 81 | 84 |
2024 | 6 | 2024.02.10. | 0 | 0 Ft | 26 | 3 126 640 Ft | 2313 | 38 495 Ft | 77265 | 4 360 Ft | 30 | 45 | 59 | 70 | 84 |
2024 | 5 | 2024.02.03. | 0 | 0 Ft | 28 | 2 712 650 Ft | 2542 | 32 725 Ft | 75954 | 4 145 Ft | 50 | 54 | 62 | 75 | 80 |
2024 | 4 | 2024.01.27. | 0 | 0 Ft | 43 | 1 675 330 Ft | 3275 | 24 090 Ft | 90355 | 3 305 Ft | 21 | 37 | 51 | 64 | 83 |
2024 | 3 | 2024.01.20. | 0 | 0 Ft | 36 | 1 901 800 Ft | 2488 | 30 140 Ft | 80006 | 3 545 Ft | 2 | 32 | 34 | 36 | 39 |
2024 | 2 | 2024.01.13. | 0 | 0 Ft | 52 | 1 318 180 Ft | 4510 | 16 645 Ft | 108074 | 2 630 Ft | 13 | 29 | 32 | 56 | 70 |
2024 | 1 | 2024.01.06. | 0 | 0 Ft | 69 | 863 510 Ft | 4714 | 13 240 Ft | 104907 | 2 300 Ft | 2 | 12 | 23 | 72 | 75 |
2023 | 52 | 2023.12.30. | 0 | 0 Ft | 47 | 1 196 850 Ft | 3404 | 17 310 Ft | 81600 | 2 530 Ft | 3 | 54 | 63 | 79 | 81 |
2023 | 51 | 2023.12.23. | 0 | 0 Ft | 38 | 1 492 655 Ft | 3426 | 17 345 Ft | 88779 | 2 345 Ft | 7 | 26 | 38 | 49 | 77 |
2023 | 50 | 2023.12.16. | 0 | 0 Ft | 16 | 3 404 075 Ft | 2293 | 24 745 Ft | 70782 | 2 755 Ft | 18 | 29 | 33 | 36 | 89 |
2023 | 49 | 2023.12.09. | 0 | 0 Ft | 63 | 839 740 Ft | 3020 | 19 040 Ft | 78081 | 2 475 Ft | 2 | 4 | 22 | 62 | 82 |
2023 | 48 | 2023.12.02. | 0 | 0 Ft | 27 | 1 889 595 Ft | 2775 | 19 185 Ft | 75113 | 2 420 Ft | 3 | 6 | 30 | 51 | 68 |
2023 | 47 | 2023.11.25. | 0 | 0 Ft | 25 | 2 036 435 Ft | 2327 | 22 875 Ft | 66580 | 2 780 Ft | 12 | 26 | 51 | 63 | 74 |
2023 | 46 | 2023.11.18. | 0 | 0 Ft | 43 | 1 152 150 Ft | 2811 | 18 425 Ft | 72487 | 2 485 Ft | 3 | 14 | 25 | 76 | 89 |
2023 | 45 | 2023.11.11. | 0 | 0 Ft | 36 | 1 402 720 Ft | 2204 | 23 955 Ft | 61818 | 2 970 Ft | 42 | 49 | 55 | 77 | 89 |
2023 | 44 | 2023.11.04. | 0 | 0 Ft | 19 | 2 502 370 Ft | 2034 | 24 440 Ft | 61649 | 2 805 Ft | 4 | 17 | 68 | 80 | 84 |
2023 | 43 | 2023.10.28. | 0 | 0 Ft | 22 | 2 090 055 Ft | 2461 | 19 535 Ft | 70752 | 2 365 Ft | 5 | 8 | 47 | 55 | 87 |
2023 | 42 | 2023.10.21. | 0 | 0 Ft | 28 | 1 715 190 Ft | 2718 | 18 510 Ft | 68950 | 2 490 Ft | 10 | 17 | 48 | 73 | 74 |
2023 | 41 | 2023.10.14. | 0 | 0 Ft | 41 | 1 319 710 Ft | 3173 | 17 865 Ft | 83573 | 2 310 Ft | 5 | 20 | 24 | 74 | 77 |
2023 | 40 | 2023.10.07. | 0 | 0 Ft | 33 | 1 435 810 Ft | 2885 | 17 205 Ft | 77068 | 2 195 Ft | 9 | 10 | 33 | 54 | 75 |
2023 | 39 | 2023.09.30. | 0 | 0 Ft | 29 | 1 576 810 Ft | 2188 | 21 895 Ft | 57209 | 2 855 Ft | 17 | 32 | 47 | 72 | 82 |
2023 | 38 | 2023.09.23. | 0 | 0 Ft | 10 | 4 606 060 Ft | 1811 | 26 645 Ft | 55603 | 2 960 Ft | 14 | 18 | 25 | 41 | 86 |
2023 | 37 | 2023.09.16. | 0 | 0 Ft | 43 | 1 114 175 Ft | 3532 | 14 210 Ft | 81676 | 2 095 Ft | 3 | 24 | 28 | 56 | 87 |
2023 | 36 | 2023.09.09. | 0 | 0 Ft | 11 | 4 281 720 Ft | 1150 | 42 905 Ft | 43994 | 3 825 Ft | 51 | 61 | 63 | 67 | 75 |
2023 | 35 | 2023.09.02. | 0 | 0 Ft | 10 | 4 065 625 Ft | 1352 | 31 505 Ft | 47436 | 3 060 Ft | 9 | 46 | 47 | 61 | 86 |
2023 | 34 | 2023.08.26. | 0 | 0 Ft | 51 | 787 130 Ft | 3702 | 11 360 Ft | 82004 | 1 750 Ft | 7 | 8 | 14 | 20 | 47 |
2023 | 33 | 2023.08.19. | 0 | 0 Ft | 22 | 1 854 205 Ft | 2226 | 19 200 Ft | 61355 | 2 375 Ft | 22 | 46 | 53 | 56 | 67 |
2023 | 32 | 2023.08.12. | 0 | 0 Ft | 20 | 2 118 905 Ft | 1431 | 31 025 Ft | 46976 | 3 220 Ft | 16 | 65 | 68 | 70 | 90 |
2023 | 31 | 2023.08.05. | 0 | 0 Ft | 18 | 2 254 295 Ft | 2417 | 17 590 Ft | 68960 | 2 100 Ft | 1 | 4 | 33 | 43 | 65 |
2023 | 30 | 2023.07.29. | 1 | 481 181 070 Ft | 15 | 2 704 010 Ft | 1957 | 21 715 Ft | 59400 | 2 440 Ft | 10 | 22 | 23 | 50 | 61 |
2023 | 29 | 2023.07.22. | 0 | 0 Ft | 25 | 1 636 115 Ft | 1547 | 27 700 Ft | 51460 | 2 840 Ft | 20 | 25 | 30 | 35 | 73 |
2023 | 28 | 2023.07.15. | 0 | 0 Ft | 20 | 2 088 310 Ft | 2160 | 20 255 Ft | 61381 | 2 430 Ft | 27 | 56 | 75 | 76 | 81 |
2023 | 27 | 2023.07.08. | 1 | 1 724 177 660 Ft | 48 | 950 325 Ft | 2975 | 16 065 Ft | 76481 | 2 130 Ft | 4 | 17 | 55 | 67 | 89 |
2023 | 26 | 2023.07.01. | 0 | 0 Ft | 17 | 2 556 520 Ft | 2467 | 18 455 Ft | 63441 | 2 445 Ft | 18 | 42 | 44 | 48 | 86 |
2023 | 25 | 2023.06.24. | 0 | 0 Ft | 8 | 5 405 880 Ft | 1371 | 33 045 Ft | 48580 | 3 180 Ft | 25 | 36 | 38 | 51 | 89 |
2023 | 24 | 2023.06.17. | 0 | 0 Ft | 29 | 1 583 995 Ft | 2281 | 21 095 Ft | 65087 | 2 520 Ft | 12 | 37 | 50 | 74 | 77 |
2023 | 23 | 2023.06.10. | 0 | 0 Ft | 37 | 1 213 525 Ft | 2718 | 17 305 Ft | 70444 | 2 275 Ft | 24 | 27 | 50 | 54 | 71 |
2023 | 22 | 2023.06.03. | 0 | 0 Ft | 12 | 3 539 860 Ft | 1452 | 30 650 Ft | 50943 | 2 980 Ft | 29 | 35 | 36 | 48 | 83 |
2023 | 21 | 2023.05.27. | 0 | 0 Ft | 23 | 1 876 895 Ft | 1788 | 25 295 Ft | 56263 | 2 740 Ft | 15 | 26 | 29 | 50 | 70 |
2023 | 20 | 2023.05.20. | 0 | 0 Ft | 14 | 3 116 310 Ft | 1478 | 30 925 Ft | 56115 | 2 775 Ft | 1 | 20 | 42 | 43 | 62 |
2023 | 19 | 2023.05.13. | 0 | 0 Ft | 11 | 4 187 990 Ft | 1296 | 37 240 Ft | 43932 | 3 745 Ft | 35 | 39 | 80 | 88 | 90 |
2023 | 18 | 2023.05.06. | 0 | 0 Ft | 46 | 935 975 Ft | 3577 | 12 610 Ft | 86323 | 1 780 Ft | 7 | 11 | 15 | 55 | 74 |
2023 | 17 | 2023.04.29. | 2 | 2 308 107 190 Ft | 113 | 573 740 Ft | 7138 | 9 480 Ft | 148128 | 1 540 Ft | 7 | 13 | 28 | 47 | 58 |
2023 | 16 | 2023.04.22. | 0 | 0 Ft | 41 | 1 548 220 Ft | 3482 | 19 025 Ft | 93075 | 2 400 Ft | 10 | 17 | 25 | 30 | 83 |
2023 | 15 | 2023.04.15. | 0 | 0 Ft | 47 | 1 281 045 Ft | 3556 | 17 670 Ft | 94099 | 2 255 Ft | 15 | 27 | 54 | 62 | 76 |
2023 | 14 | 2023.04.08. | 0 | 0 Ft | 44 | 1 328 640 Ft | 3423 | 17 820 Ft | 94321 | 2 185 Ft | 19 | 38 | 53 | 58 | 71 |
2023 | 13 | 2023.04.01. | 0 | 0 Ft | 28 | 1 973 575 Ft | 2477 | 23 280 Ft | 79026 | 2 465 Ft | 6 | 9 | 35 | 79 | 85 |
2023 | 12 | 2023.03.25. | 0 | 0 Ft | 29 | 1 850 710 Ft | 3285 | 17 050 Ft | 94093 | 2 010 Ft | 13 | 24 | 34 | 45 | 59 |
2023 | 11 | 2023.03.18. | 0 | 0 Ft | 18 | 2 979 570 Ft | 2181 | 25 660 Ft | 67859 | 2 785 Ft | 27 | 50 | 65 | 67 | 83 |
2023 | 10 | 2023.03.11. | 0 | 0 Ft | 18 | 3 176 940 Ft | 2167 | 27 535 Ft | 66886 | 3 010 Ft | 25 | 40 | 48 | 68 | 82 |
2023 | 9 | 2023.03.04. | 0 | 0 Ft | 52 | 1 001 790 Ft | 3663 | 14 840 Ft | 92827 | 1 975 Ft | 2 | 4 | 44 | 48 | 73 |
2023 | 8 | 2023.02.25. | 0 | 0 Ft | 15 | 3 322 140 Ft | 1949 | 26 680 Ft | 63814 | 2 750 Ft | 2 | 43 | 72 | 74 | 82 |
2023 | 7 | 2023.02.18. | 0 | 0 Ft | 65 | 768 605 Ft | 2923 | 17 835 Ft | 71521 | 2 460 Ft | 28 | 37 | 53 | 68 | 84 |
2023 | 6 | 2023.02.11. | 0 | 0 Ft | 22 | 2 285 905 Ft | 1904 | 27 560 Ft | 55687 | 3 180 Ft | 10 | 32 | 40 | 70 | 82 |
2023 | 5 | 2023.02.04. | 0 | 0 Ft | 42 | 1 142 265 Ft | 2855 | 17 535 Ft | 77006 | 2 195 Ft | 8 | 15 | 20 | 32 | 34 |
2023 | 4 | 2023.01.28. | 0 | 0 Ft | 19 | 2 411 060 Ft | 1815 | 26 385 Ft | 53591 | 3 110 Ft | 20 | 51 | 54 | 59 | 86 |
2023 | 3 | 2023.01.21. | 0 | 0 Ft | 20 | 2 337 910 Ft | 2315 | 21 115 Ft | 62955 | 2 635 Ft | 11 | 36 | 39 | 68 | 84 |
2023 | 2 | 2023.01.14. | 0 | 0 Ft | 33 | 1 572 215 Ft | 2381 | 22 830 Ft | 70141 | 2 710 Ft | 16 | 25 | 32 | 72 | 85 |
2023 | 1 | 2023.01.07. | 0 | 0 Ft | 14 | 3 244 980 Ft | 1545 | 30 805 Ft | 49132 | 3 300 Ft | 20 | 58 | 72 | 80 | 90 |
2022 | 52 | 2023.01.01. | 0 | 0 Ft | 37 | 1 325 105 Ft | 2382 | 21 565 Ft | 68862 | 2 545 Ft | 5 | 32 | 36 | 48 | 61 |
2022 | 51 | 2022.12.24. | 0 | 0 Ft | 20 | 2 283 765 Ft | 2207 | 21 680 Ft | 71732 | 2 275 Ft | 2 | 4 | 43 | 53 | 70 |
2022 | 50 | 2022.12.17. | 0 | 0 Ft | 11 | 3 947 480 Ft | 1690 | 26 915 Ft | 52784 | 2 940 Ft | 5 | 39 | 51 | 83 | 84 |
2022 | 49 | 2022.12.10. | 0 | 0 Ft | 20 | 2 167 920 Ft | 2327 | 19 520 Ft | 66282 | 2 335 Ft | 5 | 20 | 37 | 75 | 78 |
2022 | 48 | 2022.12.03. | 0 | 0 Ft | 24 | 1 743 935 Ft | 1762 | 24 885 Ft | 57718 | 2 590 Ft | 8 | 27 | 60 | 71 | 75 |
2022 | 47 | 2022.11.26. | 0 | 0 Ft | 24 | 1 726 710 Ft | 2403 | 18 065 Ft | 66524 | 2 225 Ft | 4 | 18 | 39 | 41 | 54 |
2022 | 46 | 2022.11.19. | 0 | 0 Ft | 38 | 1 092 770 Ft | 2618 | 16 615 Ft | 69435 | 2 135 Ft | 5 | 21 | 32 | 38 | 81 |
2022 | 45 | 2022.11.12. | 0 | 0 Ft | 23 | 1 865 555 Ft | 1765 | 25 470 Ft | 50104 | 3 060 Ft | 16 | 30 | 32 | 58 | 79 |
2022 | 44 | 2022.11.05. | 0 | 0 Ft | 17 | 2 379 655 Ft | 1908 | 22 210 Ft | 54742 | 2 640 Ft | 15 | 35 | 37 | 46 | 72 |
2022 | 43 | 2022.10.29. | 0 | 0 Ft | 23 | 1 733 155 Ft | 3051 | 13 690 Ft | 81227 | 1 755 Ft | 2 | 3 | 22 | 42 | 55 |
2022 | 42 | 2022.10.22. | 2 | 749 715 605 Ft | 87 | 511 865 Ft | 4570 | 10 170 Ft | 86481 | 1 815 Ft | 4 | 8 | 12 | 40 | 44 |
2022 | 41 | 2022.10.15. | 0 | 0 Ft | 23 | 1 984 090 Ft | 2120 | 23 180 Ft | 69243 | 1 850 Ft | 1 | 7 | 39 | 40 | 58 |
2022 | 40 | 2022.10.08. | 0 | 0 Ft | 41 | 1 082 595 Ft | 2590 | 18 455 Ft | 64860 | 1 920 Ft | 18 | 33 | 36 | 48 | 60 |
2022 | 39 | 2022.10.01. | 0 | 0 Ft | 34 | 1 333 000 Ft | 3015 | 16 190 Ft | 80062 | 1 590 Ft | 12 | 22 | 24 | 49 | 65 |
2022 | 38 | 2022.09.24. | 0 | 0 Ft | 41 | 1 073 580 Ft | 3109 | 15 245 Ft | 83372 | 1 480 Ft | 3 | 16 | 21 | 43 | 60 |
2022 | 37 | 2022.09.17. | 0 | 0 Ft | 69 | 649 190 Ft | 4583 | 10 525 Ft | 102197 | 1 230 Ft | 7 | 15 | 19 | 33 | 71 |
2022 | 36 | 2022.09.10. | 0 | 0 Ft | 34 | 1 247 560 Ft | 2667 | 17 130 Ft | 76998 | 1 545 Ft | 7 | 10 | 33 | 34 | 78 |
2022 | 35 | 2022.09.03. | 0 | 0 Ft | 13 | 3 157 465 Ft | 1471 | 30 050 Ft | 48480 | 2 375 Ft | 15 | 31 | 60 | 67 | 76 |
2022 | 34 | 2022.08.27. | 0 | 0 Ft | 26 | 1 567 930 Ft | 2857 | 15 365 Ft | 77776 | 1 470 Ft | 12 | 19 | 32 | 47 | 59 |
2022 | 33 | 2022.08.20. | 0 | 0 Ft | 11 | 3 576 780 Ft | 2127 | 19 920 Ft | 61168 | 1 805 Ft | 5 | 17 | 31 | 61 | 68 |
2022 | 32 | 2022.08.13. | 0 | 0 Ft | 26 | 1 629 715 Ft | 1982 | 23 090 Ft | 59501 | 1 995 Ft | 18 | 41 | 42 | 48 | 52 |
2022 | 31 | 2022.08.06. | 0 | 0 Ft | 18 | 2 263 450 Ft | 1724 | 25 600 Ft | 54864 | 2 105 Ft | 24 | 38 | 50 | 75 | 76 |
2022 | 30 | 2022.07.30. | 1 | 514 271 730 Ft | 15 | 2 738 595 Ft | 2931 | 15 235 Ft | 81453 | 1 425 Ft | 12 | 19 | 20 | 34 | 36 |
2022 | 29 | 2022.07.23. | 0 | 0 Ft | 11 | 3 685 975 Ft | 1584 | 27 925 Ft | 49981 | 2 285 Ft | 49 | 51 | 54 | 62 | 83 |
2022 | 28 | 2022.07.16. | 0 | 0 Ft | 14 | 2 958 305 Ft | 1416 | 32 035 Ft | 50268 | 2 355 Ft | 30 | 45 | 56 | 62 | 71 |
2022 | 27 | 2022.07.09. | 1 | 186 831 310 Ft | 33 | 1 238 465 Ft | 2589 | 17 290 Ft | 65633 | 1 780 Ft | 11 | 35 | 44 | 47 | 77 |
2022 | 26 | 2022.07.02. | 1 | 356 118 440 Ft | 21 | 1 935 180 Ft | 1804 | 23 550 Ft | 55646 | 2 025 Ft | 1 | 36 | 42 | 57 | 79 |
2022 | 25 | 2022.06.25. | 0 | 0 Ft | 35 | 1 140 500 Ft | 2940 | 14 870 Ft | 73721 | 1 545 Ft | 7 | 27 | 30 | 34 | 68 |
2022 | 24 | 2022.06.18. | 1 | 1 785 282 580 Ft | 31 | 1 493 620 Ft | 2705 | 18 435 Ft | 78859 | 1 650 Ft | 12 | 22 | 26 | 27 | 31 |
2022 | 23 | 2022.06.11. | 0 | 0 Ft | 43 | 1 080 255 Ft | 3318 | 14 540 Ft | 83154 | 1 545 Ft | 4 | 19 | 30 | 58 | 71 |
2022 | 22 | 2022.06.04. | 0 | 0 Ft | 25 | 1 784 615 Ft | 2315 | 20 815 Ft | 65713 | 1 900 Ft | 14 | 36 | 38 | 45 | 55 |
2022 | 21 | 2022.05.28. | 0 | 0 Ft | 41 | 1 098 955 Ft | 2216 | 21 145 Ft | 61303 | 2 030 Ft | 16 | 19 | 31 | 41 | 61 |
2022 | 20 | 2022.05.21. | 0 | 0 Ft | 27 | 1 643 980 Ft | 2753 | 17 465 Ft | 73943 | 1 700 Ft | 12 | 24 | 33 | 75 | 90 |
2022 | 19 | 2022.05.14. | 0 | 0 Ft | 24 | 2 095 705 Ft | 2732 | 19 175 Ft | 80020 | 1 730 Ft | 3 | 15 | 40 | 46 | 55 |
2022 | 18 | 2022.05.07. | 0 | 0 Ft | 25 | 1 772 810 Ft | 2269 | 21 230 Ft | 67724 | 1 850 Ft | 9 | 53 | 57 | 70 | 72 |
2022 | 17 | 2022.04.30. | 0 | 0 Ft | 13 | 3 373 820 Ft | 1596 | 28 675 Ft | 49957 | 2 405 Ft | 2 | 30 | 41 | 45 | 88 |
2022 | 16 | 2022.04.23. | 0 | 0 Ft | 17 | 2 516 815 Ft | 1495 | 31 220 Ft | 48975 | 2 460 Ft | 41 | 54 | 64 | 81 | 83 |
2022 | 15 | 2022.04.16. | 0 | 0 Ft | 13 | 3 424 730 Ft | 1906 | 24 420 Ft | 64144 | 1 925 Ft | 1 | 25 | 35 | 43 | 49 |
2022 | 14 | 2022.04.09. | 0 | 0 Ft | 19 | 2 299 065 Ft | 1784 | 26 820 Ft | 55723 | 2 240 Ft | 9 | 40 | 57 | 70 | 90 |
2022 | 13 | 2022.04.02. | 2 | 283 944 725 Ft | 57 | 779 995 Ft | 4131 | 11 740 Ft | 88847 | 1 410 Ft | 4 | 8 | 10 | 55 | 66 |
2022 | 12 | 2022.03.26. | 0 | 0 Ft | 18 | 2 435 275 Ft | 2601 | 17 620 Ft | 71866 | 1 690 Ft | 11 | 21 | 22 | 31 | 73 |
2022 | 11 | 2022.03.19. | 0 | 0 Ft | 18 | 2 365 805 Ft | 1556 | 29 975 Ft | 53086 | 2 290 Ft | 27 | 50 | 73 | 74 | 84 |
2022 | 10 | 2022.03.12. | 1 | 1 596 759 860 Ft | 63 | 805 770 Ft | 3942 | 13 995 Ft | 89864 | 1 595 Ft | 4 | 11 | 14 | 40 | 44 |
2022 | 9 | 2022.03.05. | 0 | 0 Ft | 42 | 1 200 050 Ft | 3151 | 16 690 Ft | 78001 | 1 770 Ft | 21 | 47 | 52 | 72 | 90 |
2022 | 8 | 2022.02.26. | 0 | 0 Ft | 44 | 1 062 715 Ft | 3637 | 14 025 Ft | 88347 | 1 490 Ft | 13 | 25 | 33 | 37 | 90 |
2022 | 7 | 2022.02.19. | 0 | 0 Ft | 12 | 3 920 170 Ft | 1936 | 26 510 Ft | 58262 | 2 275 Ft | 30 | 33 | 36 | 66 | 87 |
2022 | 6 | 2022.02.12. | 0 | 0 Ft | 13 | 3 799 845 Ft | 1802 | 28 660 Ft | 57291 | 2 390 Ft | 20 | 42 | 61 | 63 | 81 |
2022 | 5 | 2022.02.05. | 0 | 0 Ft | 9 | 5 228 580 Ft | 1599 | 30 765 Ft | 57961 | 2 250 Ft | 6 | 50 | 57 | 65 | 76 |
2022 | 4 | 2022.01.29. | 0 | 0 Ft | 35 | 1 263 355 Ft | 2447 | 19 790 Ft | 73537 | 1 720 Ft | 11 | 15 | 16 | 42 | 48 |
2022 | 3 | 2022.01.22. | 0 | 0 Ft | 24 | 1 831 955 Ft | 2934 | 16 410 Ft | 74717 | 1 850 Ft | 4 | 6 | 15 | 32 | 83 |
2022 | 2 | 2022.01.15. | 1 | 3 348 134 835 Ft | 43 | 1 410 950 Ft | 3451 | 18 935 Ft | 92100 | 1 985 Ft | 21 | 49 | 53 | 59 | 79 |
